Here are the listings that were added or changed on 09-29-2008
Sorted by CITY then SUBDIVISION
Sort this list by: Price or Last Update Type
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PARTY | $399,900 | 12384 PERRYS MOUNTAIN LN | AMISSVILLE | CU6741607 | NEAR KOREA |
| OTHER | $799,900 | 3350 INDIAN RUN RD | AMISSVILLE | RP6769797 | NONE |
| OTHER | $390,000 | 2206 PEACEFUL PL | AMISSVILLE | CU6757428 | PRIVATE |
| OTHER | $365,000 | 6156 GRIFFINSBURG RD | BOSTON | CU6805997 | NONE |
| OTHER | $164,900 | 415 AZALEA ST | CULPEPER | CU6794305 | BELLE PARC |
| NEW | $995 | 914 BRISCOE ST | CULPEPER | CU6885537 | BRANDYWINE |
| MEDIA | $1,000 | 845 GALLOWS CT | CULPEPER | CU6876018 | CATALPA HILL |
| PARTY | $484,900 | 14017 CHESTERFIELD LN | CULPEPER | CU6476322 | CHESTERFIELD ESTATES |
| OTHER | $449,000 | 19158 CHATEAU RD | CULPEPER | CU6607763 | CLAIRMONT MANOR |
| PARTY | $139,900 | 864 3RD ST | CULPEPER | CU6850533 | CLARK LAND |
| PARTY | $349,000 | 610 COUNTRY CLUB RD | CULPEPER | CU6784408 | COUNTRY CLUB |
| PARTY | $1,750 | 2005 GOLF DR | CULPEPER | CU6876788 | COUNTRY CLUB ESTATES |
| PARTY | $639,900 | 2154 DECEMBER CT | CULPEPER | CU6879563 | COUNTRY CLUB ESTATES |
| OTHER | $120,000 | 1826 BROAD ST | CULPEPER | CU6885037 | COVINGTON |
| OTHER | $188,900 | 302 PIEDMONT ST | CULPEPER | CU6677244 | CULPEPER |
| OTHER | $189,000 | 1926 SUNFLOWER DR | CULPEPER | CU6838283 | CULPEPER |
| PARTY | $334,900 | 14080 DUTCH DR | CULPEPER | CU6508148 | DUTCH HOLLOW |
| PARTY | $379,000 | 14019 DUTCH DR | CULPEPER | CU6492978 | DUTCH HOLLOW |
| PARTY | $239,900 | 11346 PAULINE CT | CULPEPER | CU6885239 | FAIRVIEW ESTATES |
| PARTY | $1,100 | 828 FAIRVIEW VILLAGE DR #18 | CULPEPER | CU6798900 | FAIRVIEW VILLAGE |
| PARTY | $219,900 | 162 GARR AVE | CULPEPER | CU6655096 | GRANDVIEW |
| MEDIA | $1,495 | 9173 SMITH CT | CULPEPER | CU6884757 | HERITAGE ESTATES |
| PRICE | $134,990 | 2293 FORSYTHIA DR | CULPEPER | CU6885001 | HIGHPOIHT OF CULPEPER |
| PARTY | $209,900 | 2211 BLUE SPRUCE DR | CULPEPER | CU6884859 | HIGHPOIHT OF CULPEPER |
| OTHER | $225,900 | 2159 BLUE SPRUCE DR | CULPEPER | CU6698853 | HIGHPOINT |
| PARTY | $225,000 | 714 BLOSSOM TREE RD | CULPEPER | CU6760790 | LAKEVIEW |
| PARTY | $494,900 | 7459 LAKEVIEW DR | CULPEPER | CU6724105 | LAKEVIEW ESTATES |
| PARTY | $1,485 | 723 HOLLY CREST DR | CULPEPER | CU6856554 | LAKEVIEW OF CULPEPER |
| PRICE | $151,900 | 948 LONGVIEW LN | CULPEPER | CU6853057 | LAKEVIEW OF CULPEPER |
| PARTY | $1,300 | 1909 SUNFLOWER DR | CULPEPER | CU6863565 | MEADOWS OF CULPEPER |
| PARTY | $1,500 | 1926 COTTON TAIL DR | CULPEPER | CU6863515 | MEADOWS OF CULPEPER |
| PARTY | $169,000 | 2042 CRANBERRY LN | CULPEPER | CU6812002 | MEADOWS OF CULPEPER |
| PRICE | $209,900 | 1756 FINLEY DR | CULPEPER | CU6749327 | MEADOWS OF CULPEPER |
| PARTY | $349,900 | 18479 COLONIAL DR | CULPEPER | CU6540633 | N/A |
| PARTY | $286,000 | 9184 KIRTLEY TRL | CULPEPER | CU6774240 | NO |
| OTHER | $1,025 | 363 SNYDER LN | CULPEPER | CU6806771 | NONE |
| PRICE | $199,900 | 10487 JAMES MADISON HWY | CULPEPER | CU6832641 | NONE |
| PARTY | $299,900 | 733 YOWELL DR | CULPEPER | CU6806711 | NONE |
| PARTY | $329,900 | 15268 NORMAN RD | CULPEPER | CU6638246 | NONE |
| PARTY | $1,390,500 | 9108 KIRTLEY TRL | CULPEPER | CU6774232 | NONE.. |
| OTHER | $1,800 | 616 HUNTER'S RD. | CULPEPER | CU6885226 | PELHAM'S REACH |
| PARTY | $449,900 | 8260 TINSLEY PL | CULPEPER | CU6771623 | RILLHURST ESTATES |
| PARTY | $1,300 | 1024 RIVERDALE CIR | CULPEPER | CU6862627 | RIVERDALE |
| PARTY | $399,900 | 13394 RIXEYVILLE WOODS TRL | CULPEPER | CU6746105 | RIXEYVILLE WOODS |
| OTHER | $449,900 | 14508 HAZEL RIVER CHURCH RD | CULPEPER | CU6697764 | RYXEVILLE |
| PRICE | $129,000 | 914 OLD RIXEYVILLE RD | CULPEPER | CU6868646 | S. M. NOTTINGHAM |
| PARTY | $369,900 | 14006 ESSEX ST | CULPEPER | CU6710541 | STONEHOUSE MTN |
| PARTY | $389,900 | 19082 LOGGERS RD | CULPEPER | CU6822070 | SUGAR TREE HILL |
| OTHER | $795 | 128 SYCAMORE ST | CULPEPER | CU6869048 | SYCAMORE PARK |
| OTHER | $1,250 | 12303 OSPREY LN | CULPEPER | CU6820324 | THREE FLAGS |
| PARTY | $229,000 | 101 MASON ST | CULPEPER | CU6696855 | TOWN OF CULPEPER |
| NEW | $1,095 | 360 SNYDER LN | CULPEPER | CU6885343 | UNKNOWN |
| PARTY | $319,900 | 12472 CALVERT ST | CULPEPER | CU6836294 | WATT |
| PARTY | $184,500 | 13259 BROCK LN | CULPEPER | CU6752802 | WOODLAND |
| OTHER | $419,000 | 18158 SLATE HILL LN | GORDONSVILLE | OR6884782 | J RANDOLPH PARKS |
| PARTY | $244,900 | 6164 JEFFERSONTON RD | JEFFERSONTON | CU6838938 | BLACKWELL |
| PARTY | $444,900 | 18326 DOGWOOD TRAIL DR | JEFFERSONTON | CU6464885 | NONE |
| OTHER | $399,900 | 19035 MITCH LN | JEFFERSONTON | CU6882340 | VILLAGE OF SPRINGFIELD |
| PARTY | $1,000 | 23217 RAPIDAN FARMS DR | LIGNUM | CU6792379 | RAPIDAN FARMS |
| OTHER | $1,600 | 100 HILLSIDE DR | LOCUST GROVE | OR6875883 | LAKE OF THE WOODS |
| OTHER | $119,900 | 106 LAKEVIEW PKWY | LOCUST GROVE | OR6771599 | LAKE OF THE WOODS |
| PRICE | $124,900 | 608 STRATFORD CIR | LOCUST GROVE | OR6853704 | LAKE OF THE WOODS |
| OTHER | $259,900 | 722 LAKEVIEW PKWY | LOCUST GROVE | OR6558446 | LAKE OF THE WOODS |
| PARTY | $265,000 | 407 LAKEVIEW PKWY | LOCUST GROVE | OR6505989 | LAKE OF THE WOODS |
| OTHER | $279,450 | 104 FREEDOM RD | LOCUST GROVE | OR6692527 | LAKE OF THE WOODS |
| OTHER | $399,900 | 103 BROKEN IRON CT | LOCUST GROVE | OR6679085 | LAKE OF THE WOODS |
| OTHER | $599,999 | 312 HAPPY CREEK RD | LOCUST GROVE | OR6661066 | LAKE OF THE WOODS |
| OTHER | $799,000 | 1205 LAKEVIEW PKWY | LOCUST GROVE | OR6686392 | LAKE OF THE WOODS |
| MEDIA | $299,000 | 3 COLONIAL LN | LOCUST GROVE | OR6885664 | MALLARD COLONIAL ACRES |
| PARTY | $750 | 4288 GERMANNA HWY #4 | LOCUST GROVE | OR6832252 | NONE |
| OTHER | $234,900 | 3398 RUSSELL RUN RD | LOCUST GROVE | OR6752853 | RAPIDAN HILLS |
| OTHER | $248,000 | 35254 BALMORAL DR | LOCUST GROVE | OR6885366 | SOMERSET |
| PARTY | $335,000 | 1531 MORRIS POND DR | LOCUST GROVE | OR6812069 | SOMERSET |
| PARTY | $129,900 | 140 BLAKEYS FRYE LN | MADISON | MA6853791 | NONE |
| OTHER | $119,000 | 248 LANDON LANE | MADISON MILLS | OR6874387 | WILDERNESS FARMS |
| PARTY | $194,900 | 10210 GLEBE RD | ORANGE | OR6846046 | GLEBEWAY |
| PARTY | $129,900 | 224 BLUE RIDGE DR | ORANGE | OR6869001 | NONE |
| PARTY | $264,900 | 198 LANDON LN | ORANGE | OR6746976 | NONE |
| PARTY | $163,000 | 340 HARPER DR | ORANGE | OR6648453 | POPLAR FOREST |
| PARTY | $299,900 | 22508 LAHORE RD | ORANGE | OR6591682 | TWIN CREEKS |
| PARTY | $145,500 | 137 LAFAYETTE ST | ORANGE | OR6738243 | WAUGH |
| PARTY | $226,000 | 21341 CONSTITUTION HWY | RAPIDAN | OR6870048 | HOLLYFIELD |
| OTHER | $1,695 | 6530 MOORMONT ROAD | RAPIDAN | OR6822197 | MOORMONT MOUNTAIN |
| OTHER | $1,100 | 4042 NOVUM RD | REVA | CU6836622 | MADISON LINE |
| OTHER | $108,900 | 14503 SHANKTOWN RD | REVA | CU6782010 | N/A |
| PARTY | $195,500 | 1774 JAMES CITY ROAD | REVA | MA6752916 | NONE |
| PARTY | $349,900 | 8343 SWAN WOODS RD | RHOADESVILLE | OR6725425 | SWAN WOODS |
| PARTY | $269,900 | 26479 ELEYS FORD RD | RICHARDSVILLE | CU6798627 | PURCELL |
| PARTY | $449,895 | TROTTING TRL | RICHARDSVILLE | CU6758424 | SADDLEBROOK |
| PARTY | $359,900 | 12033 HOMELAND RD | RIXEYVILLE | CU6611982 | - |
| OTHER | $621,900 | 4LOT PEMBROKE CT | RIXEYVILLE | CU6652503 | ASBOURNE FARMS |
| OTHER | $546,900 | 2 PEMBROKE CT | RIXEYVILLE | CU6799019 | ASHBOURNE FARMS |
| OTHER | $563,900 | PEMBROKE CT | RIXEYVILLE | CU6799652 | ASHBOURNE FARMS |
| OTHER | $572,900 | 1LOT PEMBROKE CT | RIXEYVILLE | CU6799001 | ASHBOURNE FARMS |
| OTHER | $574,900 | HAVERFORD DR | RIXEYVILLE | CU6799705 | ASHBOURNE FARMS |
| OTHER | $579,900 | 9 HAVERFORD DR | RIXEYVILLE | CU6652461 | ASHBOURNE FARMS |
| OTHER | $639,900 | 5 HAVERFORD DR | RIXEYVILLE | CU6799143 | ASHBOURNE FARMS |
| OTHER | $687,900 | 10 HAVERFORD DR | RIXEYVILLE | CU6799085 | ASHBOURNE FARMS |
| PARTY | $339,000 | 7081 MORNING GLORY LN | RIXEYVILLE | CU6707684 | FIELDING'S RIDGE |
| OTHER | $119,900 | 156 E. CIRCLE RD | STANARDSVILLE | MA6885605 | MIDDLE RIVER RETREAT |
| MEDIA | $145,000 | 25291 INDEPENDENCE RD | UNIONVILLE | OR6885528 | NONE |
| PARTY | $1,249,000 | 14106 TEAR JAMES TER | VIEWTOWN | CU6615315 | KOREA CABINS |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.