Here are the listings that were added or changed on 09-26-2008
Sorted by CITY then SUBDIVISION
Sort this list by: Price or Last Update Type
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| NEW | $1,400 | 17337 WATERLOO | AMISSVILLE | CU6883895 | NONE |
| OTHER | $100,000 | 2131 OAK TREE LN | AMISSVILLE | CU6873126 | NONE |
| OTHER | $319,500 | 14485 LEE HWY | AMISSVILLE | RP6556398 | ROWZIE |
| NEW | $343,900 | LOT 2 OLD STILLHOUSE RD | BOSTON | CU6883435 | NONE |
| PRICE | $365,000 | 6156 GRIFFINSBURG RD | BOSTON | CU6805997 | NONE |
| OTHER | $414,900 | LOT 3 OLD STILLHOUSE RD | BOSTON | CU6882921 | NONE |
| OTHER | $599,900 | 101 SMITH HERITAGE | BOSTON | RP6882601 | NONE |
| OTHER | $899,900 | 101 SMITH HERITAGE | BOSTON | RP6882564 | NONE |
| OTHER | $269,900 | 653 SANDY CRK | BRIGHTWOOD | MA6805392 | FRAY'S MILL |
| OTHER | $489,000 | 119 ROLLING GREEN LN | BRIGHTWOOD | MA6738333 | ROLLING GREENE |
| MEDIA | $495,000 | 267 AARON MOUNTAIN RD | CASTLETON | RP6883410 | 0 |
| PRICE | $99,000 | 668 HIGHVIEW CT | CULPEPER | CU6845262 | BELLE PARC |
| NEW | $256,900 | COLONIAL DR | CULPEPER | CU6883527 | CARLTON HILL |
| OTHER | $144,900 | 808 GALLOWS CT | CULPEPER | CU6780998 | CAT HILL TWNHS CATALPA |
| OTHER | $149,900 | 733 COLONELS CT | CULPEPER | CU6775546 | CAT HILL TWNHS CATALPA |
| OTHER | $649,900 | 19008 EQUESTRIAN LN | CULPEPER | CU6879391 | CEDARBROOKE |
| OTHER | $169,500 | 1117 JACKSON ST | CULPEPER | CU6637410 | GRANDVIEW |
| OTHER | $145,900 | 9089 HERITAGE DR | CULPEPER | CU6882815 | HERITAGE ESTATES |
| NEW | $199,900 | 1966 PEACHTREE CT | CULPEPER | CU6883846 | HIGHPOIHT OF CULPEPER |
| OTHER | $249,900 | 2193 COTTONWOOD LN | CULPEPER | CU6800613 | HIGHPOINT |
| PRICE | $1,000 | 518 1ST ST | CULPEPER | CU6875167 | KELLY |
| PRICE | $159,900 | 518 FIRST ST | CULPEPER | CU6752604 | KELLY |
| PRICE | $274,900 | 832 AUTUMN RIDGE RD | CULPEPER | CU6786700 | LAKEVIEW |
| PRICE | $174,900 | 960 LONGVIEW LN | CULPEPER | CU6756285 | LAKEVIEW OF CULPEPER |
| DOMP | $1,400 | 1310 LIGHTFOOT ST | CULPEPER | CU6883706 | LOCUST DALE |
| NEW | $230,000 | 1310 LIGHTFOOT ST | CULPEPER | CU6883715 | LOCUST DALE |
| OTHER | $339,900 | 16370 NORMAN RD | CULPEPER | CU6784570 | M & B |
| OTHER | $164,900 | 15364 GIBSON MILL RD | CULPEPER | CU6846554 | NONE |
| OTHER | $170,900 | 12307 JAMESONS MILL RD | CULPEPER | CU6805315 | NONE |
| OTHER | $226,000 | 16033 WESTOVER ST | CULPEPER | CU6859629 | NONE |
| NEW | $331,900 | NORMAN RD | CULPEPER | CU6883974 | NONE |
| OTHER | $425,000 | 15240 TURKEY TRAK | CULPEPER | CU6666854 | NONE |
| PRICE | $320,000 | 14406 LEE HALL CT | CULPEPER | CU6860436 | NORTH RIDGE |
| PRICE | $325,000 | 14305 SOUTH HALL CT | CULPEPER | CU6860374 | NORTH RIDGE |
| DOMP | $149,500 | 223 PIEDMONT ST E #223 | CULPEPER | CU6883819 | PIEDMONT STREET CONDOS |
| DOMP | $149,500 | 221 PIEDMONT ST E #221 | CULPEPER | CU6883825 | PIEDMONT STREET CONDOS |
| DOMP | $149,500 | 219 PIEDMONT ST E #219 | CULPEPER | CU6883831 | PIEDMONT STREET CONDOS |
| NEW | $149,500 | 217 PIEDMONT ST E #217 | CULPEPER | CU6883844 | PIEDMONT STREET CONDOS |
| OTHER | $169,500 | 229 PIEDMONT ST E #229 | CULPEPER | CU6850021 | PIEDMONT STREET CONDOS |
| OTHER | $169,500 | 231 PIEDMONT ST E #231 | CULPEPER | CU6850015 | PIEDMONT STREET CONDOS |
| OTHER | $179,500 | 227 PIEDMONT ST E #227 | CULPEPER | CU6850026 | PIEDMONT STREET CONDOS |
| DOMP | $179,500 | 225 PIEDMONT ST E #225 | CULPEPER | CU6883789 | PIEDMONT STREET CONDOS |
| DOMP | $179,500 | 215 PIEDMONT ST E #215 | CULPEPER | CU6883802 | PIEDMONT STREET CONDOS |
| OTHER | $179,500 | 233 PIEDMONT ST E #233 | CULPEPER | CU6849869 | PIEDMONT STREET CONDOS |
| MEDIA | $369,000 | 15248 RILLHURST DR | CULPEPER | CU6820060 | RILLHURST ESTATES |
| OTHER | $499,900 | 8080 LAKE RILLHURST RD | CULPEPER | CU6882655 | RILLHURST ESTATES |
| MEDIA | $795 | 128 SYCAMORE ST | CULPEPER | CU6869048 | SYCAMORE PARK |
| PRICE | $1,895 | 12342 OSPREY LN | CULPEPER | CU6471175 | THREE FLAGS |
| OTHER | $229,000 | 101 MASON ST | CULPEPER | CU6696855 | TOWN OF CULPEPER |
| PARTY | $139,900 | 1804 PICADILLY CIR | CULPEPER | CU6868916 | WESTMINSTER SQ |
| OTHER | $135,000 | 5345 SCOTTSVILLE RD | JEFFERSONTON | CU6769863 | JEFFERSONTON |
| PRICE | $425,000 | 5114 JEFFERSONTON RD | JEFFERSONTON | CU6698530 | NO HOA |
| OTHER | $109,900 | 5278 SCOTTSVILLE RD | JEFFERSONTON | CU6775889 | NONE |
| PARTY | $319,900 | 4412 OAK SPRINGS LN | JEFFERSONTON | CU6875615 | OAK SPRINGS |
| OTHER | $374,900 | 3534 SOUTHAMPTON DR | JEFFERSONTON | CU6626713 | SOUTH WALES |
| PARTY | $624,218 | 17365 BERKSHIRE DR | JEFFERSONTON | CU6782781 | SOUTH WALES |
| OTHER | $219,900 | 23468 LIGNUM RD | LIGNUM | CU6782309 | LIGNUM ACRES |
| NEW | $1,000 | 301 FREEDOM RD | LOCUST GROVE | OR6884012 | LAKE OF THE WOODS |
| PARTY | $1,275 | 102 QUEENWOOD CT | LOCUST GROVE | OR6849141 | LAKE OF THE WOODS |
| OTHER | $155,000 | 622 YORKTOWN BLVD | LOCUST GROVE | OR6883092 | LAKE OF THE WOODS |
| PARTY | $248,900 | 327 FAIRWAY DR | LOCUST GROVE | OR6783253 | LAKE OF THE WOODS |
| OTHER | $297,000 | 614 YORKTOWN BLVD | LOCUST GROVE | OR6241661 | LAKE OF THE WOODS |
| OTHER | $699,000 | 109 CASTLE HILL CT | LOCUST GROVE | OR6359821 | LAKE OF THE WOODS |
| PARTY | $699,999 | 536 HARRISON CIR | LOCUST GROVE | OR6610007 | LAKE OF THE WOODS |
| OTHER | $174,900 | 3343 RAPIDAN HILLS DR | LOCUST GROVE | OR6857967 | RAPIDAN HILLS |
| PARTY | $89,000 | 33089 JUNIPER LN | LOCUST GROVE | OR6824278 | REBEL ACRES |
| OTHER | $1,395 | 35526 SOMERSET RIDGE RD | LOCUST GROVE | OR6818659 | SOMERSET |
| OTHER | $199,900 | 36012 WILDERNESS SHORES WAY | LOCUST GROVE | OR6455045 | WILDERNESS SHORES |
| OTHER | $224,900 | 35332 GOSLING LN | LOCUST GROVE | OR6856856 | WILDERNESS SHORES |
| OTHER | $194,900 | 122 ROYAL LN | MADISON | MA6692633 | NONE |
| OTHER | $489,000 | 54 N. BERRY CIR | MADISON | MA6137906 | WHITE OAK |
| MEDIA | $1,500,000 | 16253 MARQUIS ROAD | MADISON MILLS | OR6883468 | OAKLAND |
| OTHER | $675 | 105 BERRY ST #4 | ORANGE | OR6858087 | BERRY ST |
| OTHER | $79,900 | 14342 MILLER RD | ORANGE | OR6881949 | BERRY ST |
| MEDIA | $224,990 | 11421 WINSLOW DR | ORANGE | OR6873209 | MONTFORD HEIGHTS |
| PRICE | $149,000 | 178 PELISO AVE | ORANGE | OR6674187 | NONE |
| MEDIA | $174,900 | 19002 CONSTITUTION HWY | ORANGE | OR6882617 | NONE |
| PRICE | $189,900 | 212 SPICERS MILL RD | ORANGE | OR6807482 | TOWN OF ORANGE |
| OTHER | $515,000 | 12417 TWIN MOUNTAINS RD | RAPIDAN | CU6881859 | RAPIDAN RIVER |
| OTHER | $209,900 | 6099 DUNCAN TRL | REVA | CU6828353 | NONE |
| OTHER | $349,900 | 8343 SWAN WOODS RD | RHOADESVILLE | OR6725425 | SWAN WOODS |
| MEDIA | $319,900 | 6439 EGGBORNSVILLE, RD | RIXEYVILLE | CU6836441 | CASTLETON |
| OTHER | $360,900 | KEYSTONE LN | RIXEYVILLE | CU6709244 | CHESTNUT DOWNS |
| PRICE | $269,900 | 9446 SETTLEBROOK LN | RIXEYVILLE | CU6782849 | NONE |
| OTHER | $429,000 | 8416 RIXEYVILLE RD | RIXEYVILLE | CU6707822 | NONE |
| MEDIA | $152,900 | 11240 BRIDLEWOOD DR | UNIONVILLE | OR6883641 | BRIDLEWOOD |
| PRICE | $118,300 | 29123 ST JUST DR | UNIONVILLE | OR6791065 | MERRY MEADOWS |
| OTHER | $598,900 | 203 ROCK MILLS ROAD | WOODVILLE | RP6859091 | M&B |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.